|
|
| Line 1: |
Line 1: |
| − | ==[http://dev2013.org/program.html 'Practitioner Session'] Janastu Poster at DEV 2013, Bangalore==
| + | Hold the line, please <a href=" http://stonefieldcellars.com/about-us/ ">Order Stendra</a> number of students each preceptor and/or site is assigned; the nature, dynamics, and |
| − | Ongoing Janastu activities that are of potential interest to DEV'13
| + | <a href=" http://www.thehealingplace.info/contact-us/ ">Cheap Motilium</a> days. This includes preparing a sign out of things to follow up on for the patients |
| − | | + | <a href=" http://www.geronline.com ">Premarin Online</a> 5.3. Interpret and evaluate the |
| − | This page is an elaboration of the poster at http://janastu.org/dev2013.pdf
| |
| − | | |
| − | ===Alipi===
| |
| − | '''''[[Alipi]] - Re-narration Web.'''''
| |
| − | | |
| − | Over 10% of India (120 million) have accessed Internet by December 2011 where 90%
| |
| − | of these 10% are from urban areas [iamai]. Mobile penetration, however, has reached 900
| |
| − | million Indians in 10 years. Due to the proliferation of mobile devices in remote areas
| |
| − | [iamai] and the smart phones becoming affordable [aakash], Internet access by rural
| |
| − | agricultural and pastoral nomads is becoming a reality. While Internet accessibility
| |
| − | groups have developed authoring guidelines and standards for "disabled" Internet users,
| |
| − | they do assume that such a user is a (considerably) literate person. What would it be
| |
| − | to provision Internet accessibility to non-literates?
| |
| − | | |
| − | We explore re-narration as a basis for ”designing Internet for inclusion.”
| |
| − | In the renarration model, any web page or even an element of it can be
| |
| − | /re-narrated/, to make it accessible to a target audience of users in a completely
| |
| − | decentralized way. The notion of re-narration is completely general. It could, for
| |
| − | example, mean translating a page automatically to another language. Or it could mean
| |
| − | creating a more accessible version of a technical document, even if it is in the same
| |
| − | language by an expert for a layperson.
| |
| − | | |
| − | See the [http://y.a11y.in/web/?foruri=http%3A%2F%2Fdev2013.org%2Fprogram.html dev2013.org program] re-narrated to some Indian language contexts.
| |
| − | Or see http://mitan.in/bcp/raika. More examples at [[Alipi]]
| |
| − | | |
| − | Technically, Re-narration Web is effectively a social semantic web.
| |
| − | The "[http://alipi.us alipi.us]" (the non-literate us) can be seen as a third party service
| |
| − | that is served by collecting the [http://y.a11y.in/web/feeds "narration" type semantic tweets] on the Web.
| |
| − | Such "tweets" are a result of someone re-narrating some content for a specific community context.
| |
| − | | |
| − | * W4A paper http://servelots.com/d/W4Aalipi.pdf
| |
| − | * W4A slides http://servelots.com/d/alipi/w4a-slides/
| |
| − | * M4D paper http://servelots.com/d/m4d-feb12delhi-ASocialWebforAnotherBillionFinalSubmission.pdf
| |
| − | * Alipi report http://j.mp/alipi2011
| |
| − | | |
| − | | |
| − | -----
| |
| − | ===Annotation===
| |
| − | '''''Mural Annotation'''''
| |
| − | | |
| − | http://vijayanagara.in describes a project initiated by Deparment of Science and Technology, Govt of India to seek inputs from cultural heritage groups in putting to gether a demonstration case that brings various image processing technologies to show case Indian Digital Heritage. Using the heritage site Hampi to illustrate the possibilities.
| |
| − | | |
| − | Lepakshi, a temple site near Bangalore, has many large murals from the Vijayanagara period.
| |
| − | We are experimenting on how large murals can be annotated by experts and others so that these annotations also contribute to the knowledge bank of Indian Digital Heritage.
| |
| − | | |
| − | A demo is available at http://j.mp/temple-mural
| |
| − | We start with annotating a mural with text. See [[Annotation]] of A2A mural at http://iiacd.org/lepakshi/lepakshimap/
| |
| − | Then [[MOWL]] team will process the text and help situate it into a language that can be used by the tool.
| |
| − | Once such a language is codified, the [[Sweet Web]] infrastructure is assumed as available to inform
| |
| − | all the IDH participants and others of these annotations. These SWEETs can be used by presentation apps
| |
| − | to render a selection of these specific to a context.
| |
| − | | |
| − | This work is a collaboration with the International Institute of Art, Culture and Democracy (http://iiacd.org) and the MOWL (multi-media ontology) group at IIT Delhi.
| |
| − | | |
| − | Related links: [[Lepakshi Temple Map]] and iiacd.org/lepakshi
| |
| − | | |
| − | -----
| |
| − | | |
| − | ===Sweet Web===
| |
| − | | |
| − | '''''SWeeT Web for swtr.us'''''
| |
| − |
| |
| − | Web as we know it gets annotated/updated with our conversations
| |
| − | | |
| − | Here is a recent sampling of a few '''''SWeeT'''''s.
| |
| − | | |
| − | <pre>
| |
| − | | |
| − | @Anon annotated http://folkhampi.openrun.net/mural-annotation/#[top=-3756,bottom=-3892,left=5070,right=5238]
| |
| − | as anklet name:anklet, character:, material:Silver #swtr
| |
| − | | |
| − | @Amrapali narrated http://dev2013.org/#//*[@id='content']/DIV/DIV/DIV/DIV[2]/P[4]
| |
| − | at http://alipi123.blogspot.com/2013/01/acm-dev-2013_10.html#//*[@id='post-body-7823136983528562417']/p[7]
| |
| − | for Software in Gujarati
| |
| − | | |
| − | @Amrapali narrated http://dev2013.org/#//*[@id='content']/DIV/DIV/DIV/DIV[2]/P[4]
| |
| − | at http://alipi123.blogspot.com/2013/01/acm-dev-2013_10.html #//*[@id='post-body-7823136983528562417']/p[7]
| |
| − | for Software in Gujarati
| |
| − | | |
| − | @Arvind annotated http://folkhampi.openrun.net/mural-annotation/#[top=-960,bottom=1856,left=13696,right=14432]
| |
| − | as Vishnu name:Vishnu, character:Vishnu, material: #swtr
| |
| − | | |
| − | </pre> | |
| − | | |
| − | Some of them say they are annotations. Some say they are narrations. In each one, someone is saying that it is an annotation or a narration. And what it is an annotation or a narration of. The first SWeeT here can be read as: the person "Anon" says that an object at the URL http://folkhampi.openrun.net/mural-annotation/ has been annotated as "anklet". Here "annotate" is a type whose definition can be found on the site somewhere (typically at site/type/annotate). The type specific attributes (in this case that it is an anklet with certain properties) of this SWeeT can be interpreted by looking up the type information.
| |
| − | | |
| − | Similarly the second SWeeT says it is a narration of an object (could be a paragraph) at http://dev2013.org
| |
| − | To see how one can develop a Web application using these "narrate" SWeeTs, visit http://alipi.us and look at the
| |
| − | narrations at http://dev2013.org
| |
| − | | |
| − | These SWeeTs have an object and a type they refer to. This is not trivial for any individual to key in. These SWeeTs are typically also assisted by Browser apps that attend to what a user says and generate an appropriate SWeeT.
| |
| − | For example, one can see that [http://y.a11y.in/web/?foruri=http%3A%2F%2Fdev2013.org%2F dev2013.org] allows one to re-narrate and object and on publishing these alternative narratives, the SWeeTs are generated (see http://y.a11y.in/web/feeds)
| |
| − | | |
| − | More information at [[Sweet Web]] and http://swtr.us
| |
| − | | |
| − | We are experimenting with SWeeT Web in the context of [[IDH Knowledge Bank]] to link repositories authored and owned by various groups (see http://vijayanagara.in) that are associated.
| |
| − | | |
| − | -----
| |
| − | | |
| − | ===Follow Sheep===
| |
| − | | |
| − | '''''Find a good shepherd. Follow the black Sheep.'''''
| |
| − | | |
| − | Follow the Sheep project involves following shepherds and their (mostly black) sheep,
| |
| − | in the Deccan areas of Karnataka and Andra Pradesh. Shepherds are non-literate in general. And
| |
| − | the nomadic shepherds travel about 400 kms over a range of 6 to 8 months with their herds. They
| |
| − | are in small groups of 3-8 family members. Every few days they migrate to another location that
| |
| − | can feed their sheep. When in a location, they are often in a farmers land after having negotiated
| |
| − | a trade for feed in return to the sheep manure (night droppings). During the day they can graze
| |
| − | part of the farm (as per negotiation) and take the sheep to other grazing areas which are often
| |
| − | common property reserves, and to areas where there is a water body. Most shepherds have mobile
| |
| − | phones and horses or donkeys (and camels as we go north). They use these phones, when there is
| |
| − | signal, to talk to people back home, and sometimes to coordinate shepherding activity.
| |
| − | | |
| − | The goals of the project
| |
| − | | |
| − | * work with them to envision and deploy smart phone applications for their needs
| |
| − | * collect track information (possibly for nomadic rights)
| |
| − | * land use information (possibly for smarter apps in future)
| |
| − | | |
| − | Collaborating with [http://mitan.in Mitan] and [http://socionity.iiit.ac.in/site/ Socionity iiit-h].
| |
| − | | |
| − | Also see [[Follow the Sheep]]. If you are interested in following the sheep
| |
| − | please register your self at http://mitan.in/followsheep and you will be sent a notification
| |
| − | when a shepherd group comes near you. Also of interest is the idea of Bio-Cultural protocols
| |
| − | for communities who live with animals and forests. Raika is a camel herders community. See what
| |
| − | they say about how they live at http://mitan.in/bcp/raika and also see how [Alipi] helps in
| |
| − | provisioning narratives of this document that is in English to other contexts.
| |
| − | | |
| − | -----
| |
| − | | |
| − | ===Other===
| |
| − | | |
| − | '''''Other links'''''
| |
| − | | |
| − | | |
| − | [[POP]] Principles of Programming for Web 2.0 students
| |
| − | | |
| − | [[Pantoto]] Community managed community knowledge
| |
| − |
| |
| − | [[CR and Digital Media Rights]]
| |
| − | | |
| − | [[Inventory Management]] - A visual web interface for small scale local industries
| |