Difference between revisions of "Annotatist Post"
Line 7: | Line 7: | ||
[[POC | Purposeful online community]] discussion during the event | [[POC | Purposeful online community]] discussion during the event | ||
− | Lambert | + | Lambert: |
− | File:Our_Movement.pdf | + | [[File:Our_Movement.pdf | Our Movement]] |
− | File:AWiP.pdf | + | [[File:AWiP.pdf | Another Website is Possible]] |
− | Alsi | + | Alsi: |
The more I imagine the almost infinite number of possibilities of creating/curating/remaking...in indefinite number of ways/styles/methods/perspectives..., the more Anotat-İST becomes a restory ever accessed and renarrated. | The more I imagine the almost infinite number of possibilities of creating/curating/remaking...in indefinite number of ways/styles/methods/perspectives..., the more Anotat-İST becomes a restory ever accessed and renarrated. | ||
− | You may wanna check this out | + | [http://thevarguy.com/open-source-application-software-companies/050415/open-source-history-why-did-linux-succeed You may wanna check this out ] |
− | + | Her E-words | |
− | |||
− | |||
− | |||
Essence... Of you sitting there, listening, absorbing, pondering, stirring things up, articulating, ... It felt really good. I really appreciated and enjoyed the essence of your presence. | Essence... Of you sitting there, listening, absorbing, pondering, stirring things up, articulating, ... It felt really good. I really appreciated and enjoyed the essence of your presence. | ||
Onur | Onur | ||
− | File:Onur-example-20150530.png | + | |
+ | [[File:Onur-example-20150530.png | Twitter meta-tagging slide ] | ||
Benjamin | Benjamin | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Here is the Annotator 2.0 storage plugin that will (hopefully) | Here is the Annotator 2.0 storage plugin that will (hopefully) | ||
Line 39: | Line 32: | ||
https://github.com/bigbluehat/annotator-pouchdb | https://github.com/bigbluehat/annotator-pouchdb | ||
− | I | + | I hope to release soon the Firefox extension. |
− | |||
− | hope to release soon. | ||
In the end, adding PouchDB (one part of the federation story I | In the end, adding PouchDB (one part of the federation story I | ||
Line 51: | Line 42: | ||
device-to-cloud, cloud-to-cloud, and device-to-device (this one's my | device-to-cloud, cloud-to-cloud, and device-to-device (this one's my | ||
personal favorite) synchronization and data sharing. | personal favorite) synchronization and data sharing. | ||
− | |||
− | |||
Thanks again for letting me tune in from http://thatgreenville.com/ | Thanks again for letting me tune in from http://thatgreenville.com/ |
Revision as of 11:48, 7 July 2015
draft of the up-coming list of contributions and self indulgent minuting by participants.
Fiction Writer Anil on understanding annotation
Simon contributes a brief summary of the 'Leuphana Annotation' workshop and a note on the 'Bureau for Book Liberation' prototyping project.
Purposeful online community discussion during the event
Lambert:
File:Our Movement.pdf File:AWiP.pdf
Alsi:
The more I imagine the almost infinite number of possibilities of creating/curating/remaking...in indefinite number of ways/styles/methods/perspectives..., the more Anotat-İST becomes a restory ever accessed and renarrated.
Her E-words
Essence... Of you sitting there, listening, absorbing, pondering, stirring things up, articulating, ... It felt really good. I really appreciated and enjoyed the essence of your presence.
Onur
[[File:Onur-example-20150530.png | Twitter meta-tagging slide ]
Benjamin
Here is the Annotator 2.0 storage plugin that will (hopefully) facilitate the architecture we looked at: https://github.com/bigbluehat/annotator-pouchdb
I hope to release soon the Firefox extension.
In the end, adding PouchDB (one part of the federation story I presented) to a Firefox add-on took some minimal "hacking" but otherwise was the usual Firefox add-on programming work.
My hope is that This Sort Of Thing could be used for all sorts of content--not just annotation--and provide a foundation for device-to-cloud, cloud-to-cloud, and device-to-device (this one's my personal favorite) synchronization and data sharing.
Thanks again for letting me tune in from http://thatgreenville.com/
Talking about tools. Check out https://readfold.com/
This is a bit like restory :)
(but the word in restory.swtr.us which is a repo of annotation
tidbits useful in a story, i am thinking of calling it notelets. what do you think of notelet as the other word for annotation. a notelet is folded and thus can be open by who all is allowed to open it and such other attributes are possible)